| MACHINERIES FOR MACHINE SHOP | ||
| DESCRIPTION | CAPACITY/RANGE | QTY |
|---|---|---|
| PLANER MACHINE | BED SIZE L-(2000, 5000, 6000 MM) X W- (1500, 1500, 3600 MM) X H- (1500, 1500, 2500 MM) |
3 |
| HORIZONTAL BORING MACHINE | SPINDLE DIA 150, 100 MM | 2 |
| LATHE MACHINE | 32, 25, 20, 18, 16, 12, 10, 08, 06 FEET | 25 |
| RADIAL DRILL MACHINE | 70, 50, 30 MM | 6 |
| HAND DRILL MACHINE | 12 MM | 6 |
| PORTABLE MAGNET DRILL MACHINE | 1 | |
| DRILLING CUM MILLING MACHINE | 1 | |
| HACKSAW MACHINE | 40, 36 INCH | 2 |
| CYLINDRICAL GRINDER MACHINE | 350 MM | 1 |
| TOOL POST GRINDER MACHINE | 3 | |
| SHAPER MACHINE | 1000, 600 MM STROKE | 4 |
| HONING MACHINE | 25-125 MM DIAMETER UP TO 700 MM LONG. | 1 |
| MACHINERIES FOR FABRICATION SHOP | ||
| DESCRIPTION | CAPACITY/RANGE | QTY |
|---|---|---|
| PLATE BENDING MACHINE | UP TO 25 Thk. X 2500 MM WIDTH | 1 |
| HIMALYA MAKE UP TO 50 MM Thk. X 3000 MM WIDTH | 1 | |
| WELDING MACHINE | GMAW/FCAW | 25 |
| SMAW | 35 | |
| TIG | 1 | |
| SAW | 1 | |
| HAND CUTTING SET | 18 | |
| PUG MACHINE SET | 15 | |
| PLASMA CUTTING SET | 2 | |
| HAND GRINDER | AG-9 | 25 |
| AG-7 | 15 | |
| AG-4 | 10 | |
| FF-02 | 2 | |
| FOR SHAFT GRINDER | 4 | |
| BLASTING ARRANGEMENT | FOR SURFACE PREPARATION | 1 |
| SPRAY PAINTING ARRANGEMENT | FOR PAINTING | 4 |
| TESTING EQUIPMENTS | ||
| DESCRIPTION | CAPACITY/RANGE | QTY |
|---|---|---|
| HYDRO PRESSURE TESTING ARRANGMENT | - | 1 Set |
| PNEUMATIC TESTING ARRANGEMENT | - | 1 Set |
| NDT | - | OUT SORCING FACILITIES |
| HANDLING FACILITIES | ||
| DESCRIPTION | CAPACITY/RANGE | QTY |
|---|---|---|
| HYDRA | 8 TON CAPACITY | 2 |
| OVER HEAD CRANE | 15 TON CAPACITY | 1 |
| OVER HEAD CRANE | 05 TON CAPACITY | 1 |
| MEASURING INSTRUMENTS | ||
| DESCRIPTION | CAPACITY/RANGE | QTY |
|---|---|---|
| VERNIER CALIPER | 150, 300, 500, 1000 MM | 7 |
| INSIDE MICROMETER | (0 - 25 MM), (50-75MM), (75-100MM), (0-150MM), (150-300MM), (500-1000MM) | 6 Set |
| OUTSIDE MICROMETER | (300-400MM), (400-500MM), (500-600MM), (600-700MM), (700-800MM), (800-900MM), (900-1000MM) | 7 |
| SCALE | 300, 500, 600, 1000MM | 20 |
| IN SIDE DIAL GAUGE | 150 MM | 1 |
| OUT SIDE DIAL GAUGE | - | 1 |
| HEIGHT GAUGE | 300 MM TO 1200 MM | 3 |
| HARDNESS TESTER | - | 2 |
| INTERPASS TEMPERATURE GUN | 2000 C | 1 |
| STEEL TAPE | 03 MTR. TO 60 MTR. | 10 |
Inside View of Infrastructure